UU120 BLUE
| STRUCTURE | |||
| Total thickness | 1.0mm | ||
| No. of plies | 2 | ||
| Fabric | Polyester | ||
| Weft | Rigid | ||
| Weight | 1.00kg/m2 | ||
| Constant temp. | 25°C to +90°C | ||
| Intermittent Temp. | -30°C to +110°C |
| 1. Top cover | |||
| Top cover thickness | 0.10mm | ||
| Material | IMPGR. Polyester | ||
| Colour | Blue | ||
| Surface | IMPGR. Polyester |
| 2. Internal cover | |||
| Material | Polyurethane |
| 3. Bottom cover | |||
| Material | IMPGR. Polyester | ||
| Colour | Blue | ||
| Surface | IMPGR. Polyester |
| TENSIONS | |||
| Working load 1% elongation | 8N/mm | ||
| Breaking load | 11N/mm |
| MIN. DRUM DIAMETER | |||
| Flexing | 5mm | ||
| Back Flexing | 5mm |
| JOIN TYPE | |||
| Finger Splice, G00SS, 25LLSS |
| PROFILES APPLICATION | |||
| Profile on top Cover | Yes | ||
| Profile on bottom cover | Yes | ||
| Runner Sidewalls | No |
| SPECIAL CHARACTERISTICS | |||
| Animal Oils & Grease Res. | Yes | ||
| Vegetable Oils & Grease Res | Yes | ||
| FDA Approved | No | ||
| EU Approved | Yes | ||
| Low Friction | Yes | ||
| Antistatic | Yes |
| SUPPORT SURFACE | |||
| Slider bed | Yes | ||
| Rollers | Yes | ||
| Troughed Application | No |
| COEFFICIENT OF FRICTION | |||
| Steel slider bed | 0.15 | ||
| Plastic slider bed | 0.22 |


Reviews
There are no reviews yet.