TT14DF Blue
| STRUCTURE | |||
| Total thickness | 1.7mm | ||
| No. of plies | 2 | ||
| Fabric | Polyester | ||
| Weft | Rigid | ||
| Weight | 1.6kg/m2 | ||
| Product Temp. | -40°C to +90° C | ||
| Ambient Temp. | -25°C to +60° C |
| 1. Top cover | |||
| Top cover thickness | 0.55mm | ||
| Material | Polyurethane | ||
| Colour | Blue | ||
| Surface | Diamond Pattern | ||
| Hardness | 86 shore A |
| 2. Internal cover | |||
| Material | Polyurethane |
| 3. Bottom cover | |||
| Material | IMPGR. Polyester | ||
| Colour | Natural | ||
| Surface | IMPGR. Polyester |
| TENSIONS | |||
| Working load 1% elongation | 10N/mm | ||
| Breaking load | 15N/mm |
| MIN. DRUM DIAMETER | |||
| Flexing | 20mm | ||
| Back Flexing | 50mm |
| JOIN TYPE | |||
| Finger Splice, G00SS |
| PROFILES APPLICATION | |||
| Profile on top Cover | No | ||
| Profile on bottom cover | Yes | ||
| Runner Sidewalls | No |
| SPECIAL CHARACTERISTICS | |||
| Minerals, Oils & Grease Res. | Yes | ||
| Flame retardant | No | ||
| FDA Approved | Yes | ||
| EU Approved | Yes | ||
| ATEX Approved | No | ||
| Antistatic | Yes |
| SUPPORT SURFACE | |||
| Slider bed | Yes | ||
| Rollers | Yes | ||
| Troughed Application | No |
| COEFFICIENT OF FRICTION | |||
| Steel slider bed | 0.20 |

