T09
| STRUCTURE | |||
| Total thickness | 0.7mm | ||
| No. of plies | 1 | ||
| Fabric | IMGPR. fabric | ||
| Fabric | IMGPR. fabric | ||
| Weight | 0.76kg/m2 | ||
| Constant temp. min | -40°C | ||
| Constant temp. max. | +90° C |
| 1. Top cover | |||
| Top cover thickness | 0.25mm | ||
| Material | Polyurethane | ||
| Colour | White | ||
| Surface | Gloss | ||
| Hardness | 85 shore A |
| 2. Bottom cover | |||
| Material | IMGPR. fabric | ||
| Colour | White/Natural | ||
| Surface | IMGPR. fabric |
| TENSIONS | |||
| Working load 1% elongation | 5N/mm | ||
| Breaking load | 8N/mm |
| MIN. DRUM DIAMETER | |||
| Flexing | 6mm | ||
| Back Flexing | 20mm |
| JOIN TYPE | |||
| Finger Splice | |||
| Fasteners not recommended |
| PROFILES APPLICATION | |||
| Profile on top Cover | No | ||
| Profile on bottom cover | Yes |
| SPECIAL CHARACTERISTICS | |||
| Minerals, Oils & Grease Res. | Yes | ||
| Abrasion resistance | Yes | ||
| Nosebar Suitable | Yes | ||
| Flame retardant | No | ||
| FDA Approved | Yes | ||
| ATEX Approved | No |
| SUPPORT SURFACE | |||
| Slider bed | Yes | ||
| Rollers | Yes | ||
| Troughed Application | No |
| COEFFICIENT OF FRICTION | |||
| Stainless slider bed | 0.20 |

