T05 GREEN
| STRUCTURE | |||
| Total thickness | 0.45mm | ||
| No. of plies | 1 | ||
| Fabric | Polyester | ||
| Weft | Rigid | ||
| Weight | 0.3kg/m2 | ||
| Constant temp. min | -15°C | ||
| Constant temp. max. | +90° C |
| 1. Top cover | |||
| Thickness | 0.1mm | ||
| Material | PU | ||
| Colour | Green | ||
| Surface | Impregnated | ||
| Hardness | 0 shore A |
| 2. Bottom cover | |||
| Material | PU | ||
| Colour | Green | ||
| Surface | Impregnated |
| TENSIONS | |||
| Working load 1% elongation | 5N/mm | ||
| Breaking load | 7N/mm |
| MIN. DRUM DIAMETER | |||
| Flexing | 8mm | ||
| Back Flexing | 8mm |
| JOIN TYPE | |||
| Finger Splice |
| PROFILES APPLICATION | |||
| Profile on top Cover | No | ||
| Profile on bottom cover | No | ||
| Runner Sidewalls | No |
| SPECIAL CHARACTERISTICS | |||
| Animal Oil & Grease Res. | Yes | ||
| Vegetable Oil & Grease Res | Yes | ||
| Flame retardant | No | ||
| FDA Approved | Yes | ||
| EU Approved | Yes | ||
| ATEX Approved | No | ||
| Low Friction | Yes |
| SUPPORT SURFACE | |||
| Slider bed | Yes | ||
| Rollers | Yes | ||
| Troughed Application | No |
| COEFFICIENT OF FRICTION | |||
| Steel driving pulley | 0.25 | ||
| Stainless slider bed | 0.15 | ||
| Plastic slider bed | 0.12 |


Reviews
There are no reviews yet.