T10 BLUE MATT
| STRUCTURE | |||
| Total thickness | 0.7mm | ||
| No. of plies | 1 | ||
| Fabric | Polyester | ||
| Weight | 0.76kg/m2 | ||
| Product Temp. | -40°C to +90° C | ||
| Ambient Temp. | -25°C to +60° C |
| 1. Top cover | |||
| Top cover thickness | 0.25mm | ||
| Material | Polyurethane | ||
| Colour | Blue | ||
| Surface | Matt | ||
| Hardness | 85 shore A |
| 2. Bottom cover | |||
| Material | Polyurethane | ||
| Colour | White/Natural | ||
| Surface | Polyester IMPGR |
| TENSIONS | |||
| Working load 1% elongation | 5N/mm | ||
| Breaking load | 8N/mm |
| MIN. DRUM DIAMETER | |||
| Flexing | 6mm | ||
| Back Flexing | 20mm |
| JOIN TYPE | |||
| Finger Splice |
| PROFILES APPLICATION | |||
| Profile on top Cover | No | ||
| Profile on bottom cover | No | ||
| Runner Sidewalls | No |
| SPECIAL CHARACTERISTICS | |||
| Minerals, Oils & Grease Res. | Yes | ||
| Flame retardant | No | ||
| FDA Approved | Yes | ||
| EU Approved | Yes | ||
| ATEX Approved | No | ||
| Antistatic | Yes |
| SUPPORT SURFACE | |||
| Slider bed | Yes | ||
| Rollers | Yes | ||
| Troughed Application | No |
| COEFFICIENT OF FRICTION | |||
| Steel slider bed | 0.20 |


Reviews
There are no reviews yet.